UV Fixture | 8.95 | 1 | 8.95 | 0 |
Solar Charge Controller | 12.99 | 1 | 17.28 | 4.29 |
3 Gallon Reservoir | 12.99 | 2 | 25.98 | 0 |
Granular Carbon | 9.71 | 1 | 19.55 | 9.84 |
Power Inverter | 15.59 | 1 | 15.59 | 0 |
Filter PFM1 | 10.89 | 1 | 10.89 | 0 |
Filter PFM5 | 21.59 | 1 | 21.59 | 0 |
Manual Pump | 30.43 | 1 | 40.42 | 9.99 |
Reverse-Osmosis Filter | 129.99 | 1 | 129.99 | 0 |
UV Bulb | 24.25 | 1 | 35.2 | 10.95 |
TOTAL | ||||
325.44 |
This is an academic blog describing the developments of the Self-Sustainable Water Purifier project conducted by Jonathan Stevenson, Reid Anderson, Maxwell Shyda, Daniel Reddy, and Isaiah Sauvageau under the advisement of Dr. Peter Herczfeld and Marko Janko.
Monday, April 11, 2016
Daily Post 5: The parts have been ordered!
Today we finally got all of our initial parts ordered so things will start arriving in the coming days and assembly will begin. Until then all we must do is wait and contemplate on possibilities to improve our design. Below is a chart detailing the components purchased for the project.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment